Aluminum
> Schedule 80 Pipe
Aluminum Pipe Sch. 80 | ||||
---|---|---|---|---|
I.P.S. in Inches | Outside Diameter in Inches | Inside Diameter in Inches | Wall Thickness Inches | Weight Per Ft. |
ALUMINUM PIPE – Schedule 80 – 6061-T6 | ||||
1 | 1.315 | 0.957 | 0.179 | 0.75 |
1 1/4 | 1.660 | 1.278 | 0.191 | 1.04 |
1 1/2 | 1.900 | 1.500 | 0.200 | 1.25 |
2 | 2.375 | 1.939 | 0.218 | 1.74 |
3 | 3.500 | 2.900 | 0.300 | 3.54 |
3 1/2 | 4.000 | 3.364 | 0.318 | 4.33 |
4 | 4.500 | 3.826 | 0.337 | 5.18 |
5 | 5.563 | 4.813 | 0.375 | 7.26 |
6 | 6.625 | 5.761 | 0.432 | 9.98 |
8 | 8.625 | 7.625 | 0.500 | 15.16 |
MORE PRODUCTS
Click to view related products
- - I-Beams
- - Cast Tooling Plate
- - Unequal Angle
- - Tread Plate
- - Square Bar
- - Round Bar
- - Rectangular Bar
- - Plate
- - Schedule 80 Pipe
- - Schedule 40 Pipe
- - Coiled Sheets
- - Hexagon Bar
- - H-Beams
- - Flat Sheet
- - Extruded Rectangular Tubing
- - Extruded Round Tubing
- - Equal Angle
- - Channel
- - Arch Angle
- - Tread Brite