Aluminum
> I-Beams
Aluminum I-Beams | ||||
---|---|---|---|---|
Size in Inches Web (Depth x Thickness) | Flange Width Inches | Weight Per Ft. | ||
Grade 6061-T6 American Standard | ||||
3 | x | 0.170 | 2.330 | 1.96 |
x | 0.349 | 2.509 | 2.59 | |
4 | x | 0.190 | 2.660 | 2.64 |
x | 0.326 | 2.796 | 3.28 | |
5 | x | 0.210 | 3.000 | 3.43 |
x | 0.494 | 3.284 | 5.10 | |
6 | x | 0.230 | 3.330 | 4.30 |
x | 0.343 | 3.443 | 5.10 | |
8 | x | 0.270 | 4.000 | 6.34 |
Grade 6061-T6 Aluminum Association | ||||
3 | x | 0.130 | 2.50 | 1.637 |
x | 0.150 | 2.50 | 2.030 | |
4 | x | 0.150 | 3.00 | 2.310 |
x | 0.170 | 3.00 | 2.790 | |
5 | x | 0.190 | 3.50 | 3.699 |
6 | x | 0.190 | 4.00 | 4.030 |
x | 0.210 | 4.00 | 4.693 | |
8 | x | 0.230 | 5.00 | 6.181 |
x | 0.250 | 5.00 | 7.023 |
MORE PRODUCTS
Click to view related products
- - I-Beams
- - Cast Tooling Plate
- - Unequal Angle
- - Tread Plate
- - Square Bar
- - Round Bar
- - Rectangular Bar
- - Plate
- - Schedule 80 Pipe
- - Schedule 40 Pipe
- - Coiled Sheets
- - Hexagon Bar
- - H-Beams
- - Flat Sheet
- - Extruded Rectangular Tubing
- - Extruded Round Tubing
- - Equal Angle
- - Channel
- - Arch Angle
- - Tread Brite