Aluminum
> Schedule 40 Pipe
Aluminum Pipe Sch. 40 | ||||
---|---|---|---|---|
I.P.S. in Inches | Outside Diameter Inches | Inside Diameter Inches | Wall Thickness Inches | Weight Per Ft. |
ALUMINUM PIPE – Schedule 40 – 6061-T6 & 6063-T6 | ||||
1/8 | 0.405 | 0.269 | 0.068 | 0.085 |
1/4 | 0.540 | 0.364 | 0.088 | 0.147 |
3/8 | 0.675 | 0.493 | 0.091 | 0.196 |
1/2 | 0.840 | 0.622 | 0.109 | 0.294 |
3/4 | 1.050 | 0.824 | 0.113 | 0.391 |
1 | 1.315 | 1.049 | 0.133 | 0.581 |
1 1/4 | 1.660 | 1.380 | 0.140 | 0.786 |
1 1/2 | 1.900 | 1.610 | 0.145 | 0.940 |
2 | 2.375 | 2.067 | 0.154 | 1.260 |
2 1/2 | 2.875 | 2.469 | 0.203 | 2.000 |
3 | 3.500 | 3.068 | 0.216 | 2.620 |
3 1/2 | 4.000 | 3.548 | 0.226 | 3.150 |
4 | 4.500 | 4.026 | 0.237 | 3.730 |
5 | 5.563 | 5.047 | 0.258 | 5.060 |
6 | 6.625 | 6.065 | 0.280 | 6.560 |
8 | 8.625 | 7.981 | 0.322 | 9.880 |
10 | 10.750 | 10.020 | 0.365 | 14.000 |
12 | 12.750 | 12.000 | 0.375 | 17.140 |
MORE PRODUCTS
Click to view related products
- - I-Beams
- - Cast Tooling Plate
- - Unequal Angle
- - Tread Plate
- - Square Bar
- - Round Bar
- - Rectangular Bar
- - Plate
- - Schedule 80 Pipe
- - Schedule 40 Pipe
- - Coiled Sheets
- - Hexagon Bar
- - H-Beams
- - Flat Sheet
- - Extruded Rectangular Tubing
- - Extruded Round Tubing
- - Equal Angle
- - Channel
- - Arch Angle
- - Tread Brite