Aluminum
> Coiled Sheets
Product Data Book
Standard Channels | ||
---|---|---|
Depth of Section Wt. per Foot | Flange Width | Web Thickness |
ASTM A-36 Structural Stock Lengths: Thru 12” – 20′, 30′ ,40′ & 60′ Sizes over 12” – 20′, 30′ & 60′ | ||
3″ X 4.10 | 1.410 | .170 |
5.00 | 1.498 | .258 |
6.00 | 1.596 | .356 |
4″ X 5.40 | 1.580 | .180 |
7.25 | 1.720 | .320 |
5″ X 6.70 | 1.750 | .190 |
9.00 | 1.885 | .325 |
6″ X 8.20 | 1.920 | .200 |
10.50 | 2.034 | .314 |
13.00 | 2.157 | .437 |
7″ X 9.80 | 2.090 | .210 |
12.25 | 2.194 | .314 |
14.75 | 2.299 | .419 |
8″ X 11.50 | 2.260 | .220 |
13.75 | 2.343 | .303 |
18.75 | 2.527 | .487 |
9 X 13.40 | 2.430 | .230 |
15.00 | 2.485 | .285 |
20.00 | 2.648 | .448 |
10″ X 15.30 | 2.600 | .240 |
20.00 | 2.739 | .379 |
25.00 | 2.886 | .526 |
30.00 | 3.033 | .673 |
12″ X 20.70 | 2.940 | .280 |
25.00 | 3.047 | .387 |
30.00 | 3.170 | .510 |
15″ X 33.90 | 3.400 | .400 |
40.00 | 3.520 | .520 |
50.00 | 3.716 | .716 |
MORE PRODUCTS
Click to view related products
- - I-Beams
- - Cast Tooling Plate
- - Unequal Angle
- - Tread Plate
- - Square Bar
- - Round Bar
- - Rectangular Bar
- - Plate
- - Schedule 80 Pipe
- - Schedule 40 Pipe
- - Coiled Sheets
- - Hexagon Bar
- - H-Beams
- - Flat Sheet
- - Extruded Rectangular Tubing
- - Extruded Round Tubing
- - Equal Angle
- - Channel
- - Arch Angle
- - Tread Brite