Aluminum
> Rectangular Bar
Aluminum Rectangular Bar | |||||||
---|---|---|---|---|---|---|---|
Size in Inches | Weight per Foot | Size in Inches | Weight per Foot | ||||
Grade 6061T6, 6061T, 6511 | |||||||
1/8 | x | 3/4 | 0.115 | 1/2 | x | 21/2 | 1.470 |
x | 1 | 0.147 | x | 3 | 1.760 | ||
x | 11/2 | 0.226 | x | 4 | 2.350 | ||
x | 2 | .294 | x | 6 | 3.520 | ||
3/16 | x | 3/4 | 0.165 | 5/8 | x | 11/2 | 1.100 |
x | 1 | 0.220 | x | 2 | 1.470 | ||
x | 11/2 | 0.330 | 3/4 | x | 1 | 0.881 | |
x | 2 | .441 | x | 11/4 | 1.100 | ||
1/4 | x | 1/2 | .147 | x | 11/2 | 1.320 | |
x | 5/8 | .187 | x | 2 | 1.760 | ||
x | 3/4 | .221 | x | 3 | 2.640 | ||
x | 1 | .294 | x | 4 | 3.530 | ||
x | 11/4 | .367 | x | 6 | 5.290 | ||
x | 11/2 | .441 | 1 | x | 11/4 | 1.470 | |
x | 2 | .599 | x | 11/2 | 1.760 | ||
x | 21/2 | .750 | x | =2 | 2.350 | ||
x | 3 | .900 | x | 21/2 | 2.940 | ||
x | 4 | 1.175 | x | 3 | 3.530 | ||
x | 6 | 1.800 | x | 4 | 4.700 | ||
x | 9 | 2.640 | x | 6 | 7.050 | ||
x | 12 | 3.528 | 11/4 | x | 21/2 | 3.670 | |
5/16 | x | 1 | .367 | x | 3 | 4.400 | |
3/8 | x | 1/2 | .224 | 11/2 | x | 2 | 3.520 |
x | 3/4 | .330 | x | 21/2 | 4.410 | ||
x | 1 | .441 | x | 3 | 5.290 | ||
x | 11/4 | .551 | x | 4 | 7.050 | ||
x | 11/2 | .661 | x | 6 | 10.570 | ||
x | 2 | .881 | 2 | x | 3 | 7.050 | |
x | 3 | 1.320 | x | 4 | 9.400 | ||
x | 4 | 1.760 | x | 6 | 14.100 | ||
x | 6 | 2.640 | 21/2 | x | 4 | 11.750 | |
1/2 | x | 3/4 | .440 | x | 6 | 17.620 | |
x | 1 | .587 | 3 | x | 4 | 14.100 | |
x | 11/2 | .881 | x | 6 | 21.150 | ||
x | 2 | 1.180 | |||||
Grade 6063T5 & 6063T52 | |||||||
1/8 | x | 1/2 | .075 | 3/8 | x | 1 | .450 |
x | 5/8 | .094 | x | 11/4 | .564 | ||
x | 3/4 | .113 | x | 11/2 | .675 | ||
x | 1 | .150 | x | 13/4 | .771 | ||
x | 11/4 | .187 | x | 2 | .900 | ||
x | 11/2 | .225 | x | 3 | 1.350 | ||
x | 2 | .300 | x | 4 | 1.760 | ||
x | 3 | .550 | 1/2 | x | 3/4 | .450 | |
x | 4 | .600 | x | 1 | .600 | ||
3/16 | x | 1/2 | .113 | x | 11/4 | .750 | |
x | 3/4 | .169 | x | 11/2 | .900 | ||
x | 1 | .226 | x | 2 | 1.200 | ||
x | 11/4 | .282 | x | 21/2 | 1.500 | ||
x | 11/2 | .338 | x | 3 | 1.800 | ||
x | 2 | .451 | 3/4 | x | 11/2 | 1.350 | |
x | 21/2 | .564 | x | 2 | 1.800 | ||
1/4 | x | 2 | .600 | x | 21/2 | 2.200 | |
x | 21/2 | .750 | x | 3 | 2.640 | ||
x | 3 | .900 | x | 4 | 3.520 | ||
x | 4 | 1.190 | 1 | x | 11/2 | 1.800 | |
3/8 | x | 1/2 | .225 | x | 2 | 2.400 | |
x | 5/8 | .280 | x | 3 | 3.520 | ||
x | 3/4 | .337 |
MORE PRODUCTS
Click to view related products
- - I-Beams
- - Cast Tooling Plate
- - Unequal Angle
- - Tread Plate
- - Square Bar
- - Round Bar
- - Rectangular Bar
- - Plate
- - Schedule 80 Pipe
- - Schedule 40 Pipe
- - Coiled Sheets
- - Hexagon Bar
- - H-Beams
- - Flat Sheet
- - Extruded Rectangular Tubing
- - Extruded Round Tubing
- - Equal Angle
- - Channel
- - Arch Angle
- - Tread Brite