Aluminum
> Round Bar
Aluminum Round Bar | |||
---|---|---|---|
Size in Inches | Weight per Foot | Size in Inches | Weight per Foot |
1/8 | 0.014 | 1 7/8 | 3.24 |
3/16 | 0.032 | 2 | 3.69 |
1/4 | 0.058 | 2 1/8 | 4.17 |
5/16 | 0.090 | 2 1/4 | 4.67 |
3/8 | 0.130 | 2 1/2 | 5.77 |
7/16 | 0.177 | 2 3/4 | 6.98 |
1/2 | 0.231 | 3 | 8.30 |
9/16 | 0.291 | 3 1/4 | 9.74 |
5/8 | 0.360 | 3 1/2 | 11.30 |
3/4 | 0.519 | 3 3/4 | 12.98 |
7/8 | 0.706 | 4 | 14.76 |
1 | 0.923 | 4 1/2 | 18.68 |
1 1/8 | 1.170 | 5 | 23.07 |
1 1/4 | 1.440 | 5 1/2 | 28.00 |
1 3/8 | 1.740 | 6 | 33.22 |
11/2 | 2.080 | 6 1/2 | 38.98 |
1 5/8 | 2.440 | 7 | 45.21 |
1 3/4 | 2.820 | 8 | 59.04 |
MORE PRODUCTS
Click to view related products
- - I-Beams
- - Cast Tooling Plate
- - Unequal Angle
- - Tread Plate
- - Square Bar
- - Round Bar
- - Rectangular Bar
- - Plate
- - Schedule 80 Pipe
- - Schedule 40 Pipe
- - Coiled Sheets
- - Hexagon Bar
- - H-Beams
- - Flat Sheet
- - Extruded Rectangular Tubing
- - Extruded Round Tubing
- - Equal Angle
- - Channel
- - Arch Angle
- - Tread Brite