Aluminum
> Extruded Round Tubing
Aluminum Extruded Round Tubing | ||||
---|---|---|---|---|
O.D. Inches | Wall Thickness Inches | I.D. Inches | Weight Lb./ Ft. | |
6061-T6 | ||||
2 | x | 3/8 | 1 1/4 | 2.25 |
2 1/2 | x | 3/8 | 1 3/4 | 2.94 |
3 | x | 3/8 | 2 1/4 | 3.64 |
3 | x | 1/2 | 2 | 4.62 |
3 | x | 3/4 | 1 1/2 | 6.23 |
3 1/4 | x | 3/8 | 2 1/2 | 3.98 |
3 1/4 | x | 1/2 | 2 1/4 | 5.08 |
3 1/2 | x | 1/4 | 3 | 3.00 |
3 1/2 | x | 3/8 | 2 3/4 | 4.33 |
3 1/2 | x | 1/2 | 2 1/2 | 5.54 |
3-1/2 | x | 3/4 | 2 | 7.62 |
4 | x | 1/4 | 3 1/2 | 3.46 |
4 | x | 3/8 | 3 1/4 | 5.02 |
4 | x | 1/2 | 3 | 6.47 |
4 | x | 3/4 | 2 1/2 | 9.01 |
4 | x | 1 | 2 | 11.08 |
4 1/2 | x | 1/2 | 3 1/2 | 7.39 |
4 1/2 | x | 3/4 | 3 | 10.39 |
4 1/2 | x | 1 | 2-1/2 | 12.93 |
5 | x | 3/16 | 4 5/8 | 3.34 |
5 | x | 1/4 | 4 1/2 | 4.39 |
5 | x | 1/2 | 4 | 8.31 |
5 | x | 3/4 | 3 1/2 | 11.78 |
5 | x | 1 | 3 | 14.78 |
5 1/2 | x | 1/2 | 4-1/2 | 9.24 |
5 1/2 | x | 3/4 | 4 | 13.16 |
6 | x | 1/4 | 5 1/2 | 5.31 |
6 | x | 3/8 | 5 1/4 | 7.79 |
6 | x | 1/2 | 5 | 10.16 |
6 | x | 3/4 | 4 1/2 | 14.55 |
MORE PRODUCTS
Click to view related products
- - I-Beams
- - Cast Tooling Plate
- - Unequal Angle
- - Tread Plate
- - Square Bar
- - Round Bar
- - Rectangular Bar
- - Plate
- - Schedule 80 Pipe
- - Schedule 40 Pipe
- - Coiled Sheets
- - Hexagon Bar
- - H-Beams
- - Flat Sheet
- - Extruded Rectangular Tubing
- - Extruded Round Tubing
- - Equal Angle
- - Channel
- - Arch Angle
- - Tread Brite