Aluminum
> Flat Sheet
Aluminum Flat Sheet | |||
---|---|---|---|
Thickness in Inches | Weight per Ft. | Thickness in Inches | Weight per Ft. |
Grade 3003-H14 | |||
.020 | .2850 | .080 | 1.1405 |
.025 | .3564 | .090 | 1.2870 |
.032 | .4564 | .100 | 1.4256 |
.040 | .5700 | .125 | 1.7820 |
.050 | .7128 | .190 | 2.7100 |
.063 | .8981 | ||
Grade 5052-H34 | |||
.025 | .3492 | .080 | 1.1174 |
.032 | .4470 | .090 | 1.2571 |
.040 | .5587 | .100 | 1.3968 |
.050 | .6984 | .125 | 1.7460 |
.063 | .8800 | .190 | 2.6539 |
Grade 6061-T6 | |||
.025 | .3528 | .080 | 1.1290 |
.032 | .4518 | .090 | 1.2740 |
.040 | .5645 | .100 | 1.4112 |
.050 | .7056 | .125 | 1.7640 |
Grade 5086-H116 | |||
.125 | 1.728 | .188 | 2.600 |
MORE PRODUCTS
Click to view related products
- - I-Beams
- - Cast Tooling Plate
- - Unequal Angle
- - Tread Plate
- - Square Bar
- - Round Bar
- - Rectangular Bar
- - Plate
- - Schedule 80 Pipe
- - Schedule 40 Pipe
- - Coiled Sheets
- - Hexagon Bar
- - H-Beams
- - Flat Sheet
- - Extruded Rectangular Tubing
- - Extruded Round Tubing
- - Equal Angle
- - Channel
- - Arch Angle
- - Tread Brite