Aluminum
> Extruded Rectangular Tubing
| Aluminum Extruded Rectangular Tubing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size in Inches | Wall Thickness Inches | Weight Lb./Ft. | Size in Inches | Wall Thickness Inches | Weight Lb./Ft. | ||||
| 1/2 | x | 1 | 0.125 | 0.383 | 13/4 | x | 3 | 0.125 | 1.339 |
| 3/4 | x | 11/2 | 0.125 | 0.604 | x | 31/2 | 0.125 | 1.486 | |
| 1 | x | 11/2 | .125 | .677 | x | 4 | .125 | 1.633 | |
| x | 2 | .125 | .824 | x | 41/2 | .125 | 1.780 | ||
| 11/4 | x | 21/2 | .125 | 1.045 | x | 5 | .125 | 1.927 | |
| 11/2 | x | 2 | .125 | .971 | 2 | x | 3 | .125 | 1.412 |
| x | 5 | .125 | 2.000 | ||||||
MORE PRODUCTS
Click to view related products
- - I-Beams
- - Cast Tooling Plate
- - Unequal Angle
- - Tread Plate
- - Square Bar
- - Round Bar
- - Rectangular Bar
- - Plate
- - Schedule 80 Pipe
- - Schedule 40 Pipe
- - Coiled Sheets
- - Hexagon Bar
- - H-Beams
- - Flat Sheet
- - Extruded Rectangular Tubing
- - Extruded Round Tubing
- - Equal Angle
- - Channel
- - Arch Angle
- - Tread Brite