Tubing
> Square & Rectangular Tubing
Square and Rectangular Tubing | ||
---|---|---|
Size in Inches | BWG Wall Thickness | Weight per Ft. |
Steel Tubing 20′ to 24′ Random Lengths | ||
1/2 x 1/2 | 16 | .385 |
14 | .471 | |
5/8 x 5/8 | 16 | .495 |
14 | .612 | |
3/4 x 3/4 | 20 | .340 |
18 | .467 | |
16 | .605 | |
14 | .753 | |
1 x 1 | 20 | .459 |
18 | .634 | |
16 | .827 | |
15 | .920 | |
14 | 1.035 | |
12 | 1.320 | |
11 | 1.436 | |
1-1/4 x 1-1/4 | 20 | .578 |
18 | .800 | |
16 | 1.047 | |
14 | 1.317 | |
12 | 1.691 | |
11 | 1.844 | |
1-1/2 x 1 | 20 | .578 |
16 | 1.047 | |
14 | 1.317 | |
11 | 1.844 | |
1-1/2 x 1-1/2 | 20 | .697 |
18 | .967 | |
16 | 1.268 | |
14 | 1.599 | |
12 | 2.062 | |
11 | 2.252 | |
1-5/8 x 1-5/8 | 11 | 2.456 |
1-3/4 x 1-3/4 | 16 | 1.489 |
14 | 1.881 | |
11 | 2.660 | |
2 x 1 | 16 | 1.268 |
14 | 1.600 | |
11 | 2.252 | |
2 x 1-1/2 | 16 | 1.489 |
14 | 1.882 | |
11 | 2.660 | |
2 x 2 | 18 | 1.300 |
16 | 1.710 | |
14 | 2.164 | |
11 | 3.067 | |
2-1/2 x 1 | 16 | 1.489 |
14 | 1.881 | |
11 | 2.660 | |
2-1/2 x 1-1/2 | 16 | 1.710 |
14 | 2.164 | |
11 | 3.067 | |
2-1/2 x 2-1/2 | 16 | 2.152 |
14 | 2.699 | |
11 | 3.900 | |
3 x 1 | 16 | 1.710 |
14 | 2.164 | |
11 | 3.067 | |
3 x 1-1/2 | 16 | 1.931 |
14 | 2.445 | |
11 | 3.475 | |
3 x 2 | 16 | 2.152 |
14 | 2.728 | |
12 | 3.544 | |
3 x 3 | 16 | 2.594 |
14 | 3.292 | |
3-1/2 x 3-1/2 | 14 | 3.856 |
4 x 2 | 16 | 2.594 |
14 | 3.292 | |
4 x 3 | 14 | 3.860 |
4 x 4 | 14 | 4.320 |
MORE PRODUCTS
Click to view related products