Tubing
> Round Tubing
Product Data Book
Round Tubing | ||||
---|---|---|---|---|
Average Wall | ||||
Size O.D. | B.W. GA. | Dec. Inches | Nominal I.D. | Weight per Foot |
3/8″ | ||||
20 | .035 | .305 | .1271 | |
18 | .049 | .277 | .1706 | |
17 | .058 | .259 | .1964 | |
1/2″ | ||||
20 | .035 | .430 | .1738 | |
19 | .042 | .416 | .2054 | |
18 | .049 | .402 | .2360 | |
16 | .065 | .370 | .3020 | |
5/8″ | ||||
20 | .035 | .555 | .2205 | |
18 | .049 | .527 | .3014 | |
16 | .065 | .495 | .3888 | |
14 | .083 | .459 | .4805 | |
13 | .095 | .435 | .5377 | |
3/4″ | ||||
20 | .035 | .680 | .2673 | |
18 | .049 | .652 | .3668 | |
16 | .065 | .620 | .4755 | |
11 | .120 | .510 | .8074 | |
7/8″ | ||||
20 | .035 | .085 | .3140 | |
18 | .049 | .777 | .4323 | |
16 | .065 | .745 | .5623 | |
15 | .072 | .731 | .6175 | |
14 | .083 | .709 | .7021 | |
1″ | ||||
20 | .035 | .930 | .3607 | |
18 | .049 | .902 | .4977 | |
16 | .065 | .870 | .6491 | |
14 | .083 | .834 | .8129 | |
13 | .095 | .810 | .9182 | |
11 | .120 | .760 | 1.1280 | |
9 | .148 | .704 | 1.3470 | |
1-1/8″ | ||||
20 | .035 | 1.055 | .4074 | |
18 | .049 | 1.027 | .5631 | |
16 | .065 | .995 | .7359 | |
11 | .120 | .885 | 1.2880 | |
1-1/4″ | ||||
20 | .035 | 1.180 | .4542 | |
18 | .049 | 1.152 | .6285 | |
16 | .065 | 1.120 | .8226 | |
14 | .083 | 1.084 | 1.0340 | |
13 | .095 | 1.060 | 1.1720 | |
12 | .109 | 1.032 | 1.3280 | |
11 | .120 | 1.010 | 1.4480 | |
7 | .180 | .890 | 2.0570 | |
1-3/8″ | ||||
20 | .035 | 1.305 | .5009 | |
18 | .049 | 1.277 | .6939 | |
16 | .065 | 1.245 | .9094 | |
11 | .120 | 1.135 | 1.6080 | |
1-1/2″ | ||||
20 | .035 | 1.430 | .5476 | |
18 | .049 | 1.402 | .7593 | |
16 | .065 | 1.370 | .9962 | |
14 | .083 | 1.334 | 1.2560 | |
11 | .120 | 1.260 | 1.7690 | |
5 | .220 | 1.060 | 3.0070 | |
1-5/8″ | ||||
20 | .035 | 1.555 | .5943 | |
18 | .049 | 1.527 | .8248 | |
16 | .065 | 1.495 | 1.0830 | |
11 | .120 | 1.385 | 1.9290 | |
1-3/4″ | ||||
20 | .035 | 1.680 | .6411 | |
18 | .049 | 1.652 | .8902 | |
16 | .065 | 1.620 | 1.1700 | |
14 | .083 | 1.584 | 1.4780 | |
11 | .120 | 1.510 | 2.0890 | |
1-7/8″ | ||||
20 | .035 | 1.805 | .6878 | |
16 | .065 | 1.745 | 1.2570 | |
14 | .083 | 1.709 | 1.5890 | |
11 | .120 | 1.635 | 2.2490 | |
2″ | ||||
20 | .035 | 1.930 | .7345 | |
18 | .049 | 1.902 | 1.0210 | |
16 | .065 | 1.870 | 1.3430 | |
14 | .083 | 1.834 | 1.6990 | |
13 | .095 | 1.810 | 1.9330 | |
11 | .120 | 1.760 | 2.4090 | |
9 | .156 | 1.687 | 3.0720 | |
7 | .180 | 1.640 | 3.4990 | |
2-1/8″ | ||||
18 | .049 | 2.027 | 1.0860 | |
2-1/4″ | ||||
18 | .049 | 2.152 | 1.1520 | |
16 | .065 | 2.120 | 1.5170 | |
14 | .083 | 2.084 | 1.9210 | |
11 | .120 | 2.010 | 2.7300 | |
7 | .180 | 1.875 | 3.9790 | |
2-3/8″ | ||||
14 | .083 | 2.209 | 2.0320 | |
9 | .156 | 2.062 | 3.6970 | |
7 | .180 | 2.015 | 4.2200 | |
2-1/2″ | ||||
18 | .049 | 2.402 | 1.2830 | |
16 | .065 | 2.370 | 1.6900 | |
14 | .083 | 2.334 | 2.1430 | |
11 | .120 | 2.260 | 3.050 | |
7 | .180 | 2.140 | 4.460 | |
2-3/4″ | ||||
16 | .065 | 2.620 | 1.864 | |
14 | .083 | 2.584 | 2.364 | |
13 | .095 | 2.560 | 2.694 | |
11 | .120 | 2.510 | 3.371 | |
3″ | ||||
18 | .049 | 2.902 | 1.544 | |
16 | .065 | 2.870 | 2.037 | |
14 | .083 | 2.834 | 2.586 | |
13 | .085 | 2.810 | 2.947 | |
11 | .120 | 2.760 | 3.691 | |
7 | .180 | 2.640 | 5.421 | |
3 | .250 | 2.500 | 7.343 | |
3-1/8″ | ||||
16 | .065 | 2.995 | 2.124 | |
3-1/4″ | ||||
16 | .065 | 3.120 | 2.211 | |
13 | .095 | 3.060 | 3.201 | |
11 | .120 | 3.010 | 4.011 | |
7 | .180 | 2.890 | 5.902 | |
3-1/2″ | ||||
16 | .065 | 3.370 | 2.385 | |
14 | .083 | 3.334 | 3.029 | |
11 | .120 | 3.260 | 4.332 | |
7 | .180 | 3.140 | 6.382 | |
3 | .250 | 3.000 | 8.678 | |
3-5/8″ | ||||
16 | .065 | 3.495 | 2.471 | |
3-3/4″ | ||||
16 | .065 | 3.620 | 2.558 | |
4″ | ||||
16 | .065 | 3.870 | 2.732 | |
11 | .120 | 3.760 | 4.973 | |
10 | .134 | 3.732 | 5.533 | |
7 | .180 | 3.640 | 7.344 | |
3 | .250 | 3.500 | 10.010 | |
4-1/4″ | ||||
11 | .120 | 4.010 | 5.293 | |
4-1/2″ | ||||
11 | .120 | 4.260 | 5.613 | |
3 | .250 | 4.000 | 11.350 | |
5″ | ||||
11 | .120 | 4.760 | 6.254 | |
7 | .180 | 4.640 | 9.266 | |
3 | .250 | 4.500 | 12.680 | |
5-1/2″ | ||||
3 | .250 | 5.000 | 14.020 | |
6″ | ||||
11 | .120 | 5.760 | 7.536 | |
7 | .180 | 5.640 | 11.190 | |
3 | .250 | 5.500 | 15.350 |
MORE PRODUCTS
Click to view related products