Tubing
> Rectangular Hollow Tubing
Rectangular Hollow Structural Tubing | |||||
---|---|---|---|---|---|
Size In Inches | Weight per Ft. | ||||
Steel Tubing Stock Lengths of 20, 24, and 40 ft. | |||||
2 | x | 1-1/2 | x | 3/16 | 4.32 |
3 | x | 1-1/2 | x | 3/16 | 4.94 |
3 | x | 2 | x | 1/8 | 3.90 |
3/16 | 5.59 | ||||
1/4 | 7.11 | ||||
4 | x | 2 | x | 1/8 | 4.75 |
3/16 | 6.87 | ||||
1/4 | 8.81 | ||||
4 | x | 3 | x | 1/8 | 5.61 |
3/16 | 8.15 | ||||
1/4 | 10.51 | ||||
5 | x | 2 | x | 1/8 | 5.61 |
3/16 | 8.15 | ||||
1/4 | 10.51 | ||||
5 | x | 2-1/2 | x | 3/16 | 8.75 |
5 | x | 3 | x | 1/8 | 6.46 |
3/16 | 9.42 | ||||
1/4 | 12.21 | ||||
3/8 | 17.27 | ||||
6 | x | 2 | x | 1/8 | 6.46 |
3/16 | 9.42 | ||||
1/4 | 12.21 | ||||
6 | x | 3 | x | 1/8 | 7.31 |
3/16 | 10.70 | ||||
1/4 | 13.91 | ||||
3/8 | 19.82 | ||||
6 | x | 4 | x | 3/16 | 11.97 |
1/4 | 15.62 | ||||
5/16 | 19.08 | ||||
3/8 | 22.37 | ||||
1/2 | 28.43 | ||||
7 | x | 4 | x | 5/16 | 21.21 |
3/8 | 24.93 | ||||
7 | x | 5 | x | 1/4 | 19.02 |
3/8 | 27.48 | ||||
1/2 | 35.24 | ||||
8 | x | 2 | x | 3/16 | 11.97 |
1/4 | 15.62 | ||||
8 | x | 3 | x | 3/16 | 13.25 |
1/4 | 17.32 | ||||
8 | x | 4 | x | 3/16 | 14.53 |
1/4 | 19.02 | ||||
5/16 | 23.34 | ||||
3/8 | 27.48 | ||||
1/2 | 35.24 | ||||
8 | x | 6 | x | 3/16 | 17.08 |
1/4 | 22.42 | ||||
5/16 | 27.59 | ||||
3/8 | 32.58 | ||||
1/2 | 42.05 | ||||
10 | x | 2 | x | 1/4 | 19.02 |
3/8 | 27.48 | ||||
10 | x | 3 | x | 1/4 | 20.72 |
5/16 | 25.47 | ||||
10 | x | 4 | x | 3/16 | 17.08 |
1/4 | 22.42 | ||||
5/16 | 27.59 | ||||
3/8 | 32.58 | ||||
1/2 | 42.05 | ||||
10 | x | 5 | x | 1/4 | 24.12 |
5/16 | 29.72 | ||||
10 | x | 6 | x | 1/4 | 25.82 |
3/8 | 37.69 | ||||
1/2 | 48.85 | ||||
10 | x | 8 | x | 1/4 | 29.23 |
12 | x | 2 | x | 3/16 | 17.08 |
1/4 | 22.42 | ||||
12 | x | 3 | x | 1/4 | 24.12 |
12 | x | 4 | x | 3/16 | 19.63 |
1/4 | 25.82 | ||||
3/8 | 37.69 | ||||
12 | x | 6 | x | 1/4 | 29.23 |
3/8 | 42.79 | ||||
12 | x | 8 | x | 3/8 | 47.90 |
MORE PRODUCTS
Click to view related products